Child Population, Mortality, and Reviews for Genesee County, Ages 0-18, 1995-2004
                           
Year 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Total Child Population 126,148 125,748 126,226 125,949 125,698 125,418 125,615 125,322 124,857 125,088 123,879 123,982
Number of Child Deaths 130 148 122 139 138 122 119 117 105 113 113 116
Number of Child Deaths Reviewed - - - 7 - 16 13 5 16 21 18 50
Sources: U.S. Census Bureau; MDCH Division for Vital Records and Health Statistics; and Michigan Child Death Review
Manner and Cause of Child Death, Genesee County, Ages 0-18, 1995-2004 
                           
Year 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Natural 91 115 92 100 105 92 98 88 76 92 80 80
Perinatal Conditions 43 52 32 40 38 34 44 44 38 47 41 44
Congenital Anomalies 8 16 16 14 14 14 9 18 8 11 9 16
SIDS 17 22 16 12 18 11 14 11 6 11 3 -
Neoplasm 4 3 4 3 8 3 4 3 4 2 4 4
Nervous System Disease 6 7 9 7 3 9 8 4 5 4 10 4
Circulatory System Disease 4 2 5 8 5 7 4 2 3 2 5 1
Respiratory System Disease 3 4 2 6 3 5 2 2 3 - 5 5
All Other Natural Causes 6 9 8 10 16 9 13 4 9 15 3 6
Accidental (Unintentional Injury) 25 21 23 27 22 18 17 18 22 15 20 25
Motor Vehicle 8 15 10 22 13 9 11 9 13 8 11 9
Suffocation and Strangulation 1 - - 2 2 3 1 2 2 2 6 8
Fire and Burn 8 2 7 - - - 1 5 5 2 - 4
Drowning 1 1 - 1 4 2 1 - 1 - 2 1
Firearm and Weapon 3 2 3 - - 1 1 1 - 1 - -
All Other Accidents 4 1 3 2 3 3 2 1 1 2 1 3
Homicide 10 10 4 8 7 5 3 5 3 3 6 4
Firearm and Weapon 7 8 3 8 5 - 3 3 3 2 4 3
Child Abuse and Neglect 1 - - - - 1 - 1 - 1 - -
All Other Homicides 2 2 1 - 2 4 - 1 - - 2 1
Suicide 3 1 1 3 4 5 0 2 2 2 3 4
Firearm and Weapon 2 1 1 2 1 2 - 1 1 - 1 1
Suffocation and Strangulation 1 - - 1 2 2 - 1 - 2 1 2
All Other Suicides - - - - 1 1 - - 1 - 1 1
Undetermined 1 1 2 1   2 1 4 2 1 4 3
Source: MDCH Division for Vital Records and Health Statistics