Child Population, Mortality, and Reviews for Kent County, Ages 0-18, 1995-2004
                           
Year 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Total Child Population 153,363 154,698 156,773 158,030 159,712 160,797 162,699 170,913 171,867 172,764 172,084 172,489
Number of Child Deaths 140 136 120 129 98 106 119 125 119 122 131 125
Number of Child Deaths Reviewed - - - 45 33 29 33 60 74 85 81 73
Sources: U.S. Census Bureau; MDCH Division for Vital Records and Health Statistics; and Michigan Child Death Review
Manner and Cause of Child Death, Kent County, Ages 0-18, 1995-2004 
                           
Year 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Natural 111 88 86 97 80 80 84 105 98 90 102 86
Perinatal Conditions 41 27 30 40 27 21 30 45 41 40 47 33
Congenital Anomalies 18 27 20 17 23 21 21 21 22 19 18 21
SIDS 20 8 10 6 7 12 7 9 10 4 9 7
Neoplasm 5 8 7 8 3 6 6 5 7 4 6 3
Nervous System Disease 4 4 3 3 5 4 4 7 5 6 1 2
Circulatory System Disease 8 3 5 2 4 2 2 4 3 6 8 6
Respiratory System Disease 5 3 4 8 2 3 5 4 1 1 4 4
All Other Natural Causes 10 8 7 13 9 11 9 10 9 10 9 10
Accidental (Unintentional Injury) 21 37 28 27 8 19 28 15 13 27 19 33
Motor Vehicle 10 20 18 16 5 6 18 11 12 19 11 16
Suffocation and Strangulation 1 2 4 3 - 3 1 - - 2 1 7
Fire and Burn 3 7 3 1 1 9 4 - 1 1 4 4
Drowning 3 3 1 4 2 1 3 2 - - 2 3
Firearm and Weapon 1 - 1 1 - - - - - - - -
All Other Accidents 3 5 1 2 - - 2 2 - 5 1 3
Homicide 7 8 5 3 8 6 4 3 3 2 5 3
Firearm and Weapon 2 6 4 1 6 5 2 - 2 1 4 2
Child Abuse and Neglect - 1 1 1 1 - 1 1 - 1 - -
All Other Homicides 5 1 - 1 1 1 1 2 1 - 1 1
Suicide 0 3 1 2 2 1 3 2 3 2 4 2
Firearm and Weapon - 2 1 1 1 1 1 1 2 1 2 2
Suffocation and Strangulation - - - - 1 - 1 1 1 - 1 -
All Other Suicides - 1 - 1 - - 1 - - 1 1 -
Undetermined 1               2 1 1 1
Source: MDCH Division for Vital Records and Health Statistics