Child Population, Mortality, and Reviews for Macomb County, Ages 0-18, 1995-2004
                           
Year 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Total Child Population 185,019 185,514 188,002 189,950 190,803 191,236 192,087 198,057 199,665 201,595 201,354 203,521
Number of Child Deaths 116 102 113 109 103 101 94 104 104 95 105 101
Number of Child Deaths Reviewed - - - - - 13 31 27 34 31 21 15
Sources: U.S. Census Bureau; MDCH Division for Vital Records and Health Statistics; and Michigan Child Death Review
Manner and Cause of Child Death, Macomb County, Ages 0-18, 1995-2004 
                           
Year 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Natural 94 75 83 83 76 83 75 75 83 72 82 78
Perinatal Conditions 24 31 35 29 35 32 37 37 37 31 37 31
Congenital Anomalies 23 15 14 17 13 15 18 12 11 12 16 17
SIDS 6 2 5 8 6 4 2 2 4 1 2 2
Neoplasm 12 6 5 4 7 2 5 6 5 7 7 6
Nervous System Disease 7 3 6 8 7 5 5 6 7 4 5 8
Circulatory System Disease 2 2 8 4 2 4 3 1 5 - 2 1
Respiratory System Disease 3 4 5 5 1 4 - 3 7 5 6 -
All Other Natural Causes 17 12 5 8 5 17 5 8 7 12 7 13
Accidental (Unintentional Injury) 16 21 20 18 13 15 13 25 19 19 17 12
Motor Vehicle 7 14 10 10 9 6 7 17 12 16 14 7
Suffocation and Strangulation 4 1 2 4 1 3 1 5 3 2 2 2
Fire and Burn - 2 - 1 - 1 2 - 1 - - -
Drowning 2 2 5 1 3 3 1 3 2 - 1 1
Firearm and Weapon 1 - - - - - 1 - - - - -
All Other Accidents 2 2 3 2 - 2 1 - 1 1 - 2
Homicide 0 3 5 3 3 2 3 3 1 2 1 4
Firearm and Weapon - 2 2 2 2 1 1 1 1 1 1 -
Child Abuse and Neglect - - - 1 1 1 2 1 - - - 2
All Other Homicides - 1 3 - - - - 1 - 1 - 2
Suicide 6 3 5 3 11 1 3 0 1 1 4 5
Firearm and Weapon 2 3 3 2 4 - 2 - - - - -
Suffocation and Strangulation 4 - 1 1 7 1 1 - 1 1 4 5
All Other Suicides - - 1 - - - - - - - - -
Undetermined       2       1   1 1 2
Source: MDCH Division for Vital Records and Health Statistics