Child Population, Mortality, and Reviews for Michigan, Ages 0-18, 1995-2004
                           
Year 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Total Child Population 2,638,999 2,644,782 2,667,195 2,677,114 2,688,737 2,693,626 2,702,850 2,719,659 2,715,562 2,712,757 2,685,096 2,679,321
Number of Child Deaths 2,352 2,209 2,062 1,985 1,973 1,952 1,863 1,895 1,804 1,823 1,831 1,721
Number of Child Deaths Reviewed - - 3 130 201 492 601 807 885 899 828 802
Sources: U.S. Census Bureau; MDCH Division for Vital Records and Health Statistics; and Michigan Child Death Review
Manner and Cause of Child Death, Michigan, Ages 0-18, 1995-2004 
                           
Year 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Natural 1,676 1,508 1,411 1,364 1,375 1,356 1,321 1,345 1,315 1,292 1,325 1,213
Perinatal Conditions 664 599 551 536 583 532 548 631 617 575 628 567
Congenital Anomalies 274 270 265 246 255 254 237 230 231 224 232 230
SIDS 210 167 148 149 138 148 114 99 96 85 49 51
Neoplasm 92 108 76 75 82 73 79 77 72 79 74 75
Nervous System Disease 94 80 70 65 76 70 73 65 60 71 75 77
Circulatory System Disease 82 56 78 72 69 67 63 62 57 51 66 39
Respiratory System Disease 88 62 81 82 46 54 68 47 60 44 63 56
All Other Natural Causes 172 166 142 139 126 158 139 134 122 163 138 118
Accidental (Unintentional Injury) 439 470 427 437 407 405 376 419 350 385 377 350
Motor Vehicle 236 283 264 285 261 238 218 260 202 215 215 208
Suffocation and Strangulation 42 36 37 36 30 29 31 52 53 62 58 66
Fire and Burn 73 63 45 28 35 52 53 44 33 34 41 19
Drowning 42 33 45 43 35 40 44 35 34 37 36 20
Firearm and Weapon 13 13 10 13 9 3 6 6 4 4 2 6
All Other Accidents 33 42 26 32 37 43 24 22 24 33 25 31
Homicide 164 157 159 122 113 125 100 76 76 80 67 80
Firearm and Weapon 126 119 110 84 82 67 56 44 46 52 40 51
Child Abuse and Neglect 17 13 16 13 11 14 20 17 14 12 6 15
All Other Homicides 21 25 33 25 20 44 24 15 16 16 21 14
Suicide 63 64 55 50 70 54 55 43 52 50 47 58
Firearm and Weapon 44 44 41 31 32 30 29 23 27 28 19 26
Suffocation and Strangulation 17 13 9 12 28 19 22 18 20 19 23 26
All Other Suicides 2 7 5 7 10 5 4 2 5 3 5 6
Undetermined 10 10 10 12 8 12 11 12 11 16 15 20
Source: MDCH Division for Vital Records and Health Statistics