Child Population, Mortality, and Reviews for Oakland County, Ages 0-18, 1995-2004
                           
Year 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Total Child Population 288,972 290,492 293,863 295,144 297,113 297,883 298,782 312,233 313,310 313,102 310,836 312,066
Number of Child Deaths 185 177 180 148 175 168 147 180 153 153 168 151
Number of Child Deaths Reviewed - - - 12 2 - 22 81 44 55 43 36
Sources: U.S. Census Bureau; MDCH Division for Vital Records and Health Statistics; and Michigan Child Death Review
Manner and Cause of Child Death, Oakland County, Ages 0-18, 1995-2004 
                           
Year 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Natural 144 122 123 108 123 133 110 133 109 113 123 112
Perinatal Conditions 70 50 55 41 58 69 53 68 61 55 67 71
Congenital Anomalies 27 23 24 20 18 18 17 21 21 16 18 12
SIDS 5 1 4 7 5 2 1 2 1 - 1 1
Neoplasm 9 14 8 7 6 5 7 7 8 12 12 9
Nervous System Disease 8 10 4 9 10 9 6 7 6 8 8 7
Circulatory System Disease 10 6 4 2 7 6 2 10 4 4 3 1
Respiratory System Disease 5 4 13 10 4 6 9 3 2 2 5 1
All Other Natural Causes 10 14 11 12 15 18 15 15 6 16 9 10
Accidental (Unintentional Injury) 26 39 35 27 34 25 27 40 29 35 36 28
Motor Vehicle 17 21 18 16 20 14 13 20 11 12 16 13
Suffocation and Strangulation 7 7 6 2 6 3 4 8 9 14 8 10
Fire and Burn - 2 3 2 - 2 3 9 3 2 5 1
Drowning 1 2 7 5 3 4 4 2 4 3 2 1
Firearm and Weapon - 1 - - - - - - 1 - - -
All Other Accidents 1 6 1 2 5 2 3 1 1 4 5 3
Homicide 9 4 18 8 9 4 3 4 9 2 4 5
Firearm and Weapon 6 3 10 4 5 4 2 1 4 1 1 3
Child Abuse and Neglect 2 - 3 1 2 - 1 - 3 1 - 1
All Other Homicides 1 1 5 3 2 - - 3 2 - 3 1
Suicide 5 10 3 4 9 3 6 3 6 2 4 4
Firearm and Weapon 4 6 2 2 3 - 1 1 1 2 2 1
Suffocation and Strangulation - 2 1 2 3 2 3 1 4 - 1 3
All Other Suicides 1 2 - - 3 1 2 1 1 - 1 -
Undetermined 1 2 1 1   3 1     1 1 2
Source: MDCH Division for Vital Records and Health Statistics