Child Population, Mortality, and Reviews for Michigan, Ages 0-18, 2000-2009
                           
Year 1993 1994 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total Child Population 2,638,999 2,644,782 2,677,114 2,688,737 2,693,626 2,702,850 2,719,659 2,715,562 2,712,757 2,685,096 2,679,321 2,668,416 2,494,801 2,456,675 2,414,323 2,375,420
Number of Child Deaths 2,352 2,209 1,985 1,973 1,952 1,863 1,895 1,804 1,823 1,831 1,721 1,738 1,582 1,646 1,475 1,497
Number of Child Deaths Reviewed - - 130 201 492 601 807 885 899 830 802 779 626 689 653 560
Sources: U.S. Census Bureau; MDCH Division for Vital Records and Health Statistics; and Michigan Child Death Review
Manner and Cause of Child Death, Michigan, Ages 0-18, 2000-2009
                           
Year 1993 1994 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Natural 1,676 1,508 1,364 1,375 1,356 1,321 1,345 1,315 1,292 1,325 1,213 1,253 1,127 1,159 1,063 1,053
Perinatal Conditions 664 599 536 583 532 548 631 617 575 628 567 576 519 555 504 474
Congenital Anomalies 274 270 246 255 254 237 230 231 224 232 230 249 227 233 198 212
SIDS 210 167 149 138 148 114 99 96 85 49 51 47 51 46 48 46
Neoplasm (Cancer) 92 108 75 82 73 79 77 72 79 74 75 71 69 67 67 69
Nervous System Disease 94 80 65 76 70 73 65 60 71 75 77 59 66 53 58 37
Circulatory System Disease 82 56 72 69 67 63 62 57 51 66 39 54 41 45 28 54
Respiratory System Disease 88 62 82 46 54 68 47 60 44 63 56 45 40 42 49 49
All Other Natural Causes 172 166 139 126 158 139 134 122 163 138 118 152 114 118 111 112
Accidental (Unintentional Injury) 439 470 437 407 405 376 419 350 385 377 350 328 297 323 264 273
Motor Vehicle 236 283 285 261 238 218 260 202 215 215 208 180 138 165 121 119
Suffocation and Strangulation 42 36 36 30 29 31 52 53 62 58 66 68 75 76 64 74
Fire and Burn 73 63 28 35 52 53 44 33 34 41 19 20 12 23 16 20
Drowning 42 33 43 35 40 44 35 34 37 36 20 27 32 25 21 23
Firearm and Weapon 13 13 13 9 3 6 6 4 4 2 6 2 3 2 4 2
All Other Accidents 33 42 32 37 43 24 22 24 33 25 31 31 37 32 38 35
Homicide 164 157 122 113 125 100 76 76 80 67 80 95 93 106 91 105
Firearm and Weapon 126 119 84 82 67 56 44 46 52 40 51 56 72 80 67 75
Child Abuse and Neglect 17 13 13 11 14 20 17 14 12 6 15 23 6 9 6 7
All Other Homicides 21 25 25 20 44 24 15 16 16 21 14 16 15 17 18 23
Suicide 63 64 50 70 54 55 43 52 50 47 58 49 51 47 44 51
Firearm and Weapon 44 44 31 32 30 29 23 27 28 19 26 14 25 17 13 24
Suffocation and Strangulation 17 13 12 28 19 22 18 20 19 23 26 27 21 22 24 23
All Other Suicides 2 7 7 10 5 4 2 5 3 5 6 8 5 8 7 4
Undetermined* 10 10 12 8 12 11 12 11 16 15 20 13 14 11 13 15
Source: MDCH Division for Vital Records and Health Statistics
* This number may appear low, as many SUIDs that are ruled Undetermined on the death certificate are coded as SIDS in mortality statistics.